<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Industry News | Medical Imaging International</title>
		<description>MedImaging Industry News channel updates the reader on mergers and takeovers, on cooperative agreements and on trends in the healthcare imaging industry worldwide. </description>
		<link>https://www.medimaging.net</link>
		<lastBuildDate>Sat, 13 Jun 2026 06:00:15 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>GE HealthCare Showcases AI-Enabled Nuclear Medicine Portfolio at SNMMI 2026</title>
			<link>https://www.medimaging.net/industry-news/articles/294811068/ge-healthcare-showcases-ai-enabled-nuclear-medicine-portfolio-at-snmmi-2026.html</link>
			<description>GE HealthCare showcased an integrated portfolio at the 2026 SNMMI Annual Meeting to support precision care across nuclear medicine workflows.</description>
			<category>GE HealthCare Showcases AI-Enabled Nuclear Medicine Portfolio at SNMMI 2026 - GE HealthCare Showcases AI-Enabled Nuclear Medicine Portfolio at SNMMI 2026</category>
			<pubDate>Thu, 04 Jun 2026 20:22:57 +0100</pubDate>
		</item>
		<item>
			<title>GE HealthCare Highlights AI-Supported Radiation Therapy Tools at ESTRO 2026</title>
			<link>https://www.medimaging.net/industry-news/articles/294810512/ge-healthcare-highlights-ai-supported-radiation-therapy-tools-at-estro-2026.html</link>
			<description>At ESTRO 2026, GE HealthCare is spotlighting AI-enabled precision care solutions for radiation therapy and image-guided interventions.</description>
			<category>GE HealthCare Highlights AI-Supported Radiation Therapy Tools at ESTRO 2026 - GE HealthCare Highlights AI-Supported Radiation Therapy Tools at ESTRO 2026</category>
			<pubDate>Mon, 18 May 2026 16:14:58 +0100</pubDate>
		</item>
		<item>
			<title>New Proton Therapy Platform Integrates into Existing Radiotherapy Departments</title>
			<link>https://www.medimaging.net/industry-news/articles/294810587/new-proton-therapy-platform-integrates-into-existing-radiotherapy-departments.html</link>
			<description>A new system fits proton therapy into existing LINAC vaults, streamlining deployment and integration in radiotherapy.</description>
			<category>New Proton Therapy Platform Integrates into Existing Radiotherapy Departments - New Proton Therapy Platform Integrates into Existing Radiotherapy Departments</category>
			<pubDate>Thu, 14 May 2026 11:52:46 +0100</pubDate>
		</item>
		<item>
			<title>GE HealthCare and Medtronic Expand Alliance with Intraoperative Imaging Integration</title>
			<link>https://www.medimaging.net/industry-news/articles/294809520/ge-healthcare-and-medtronic-expand-alliance-with-intraoperative-imaging-integration.html</link>
			<description>An intraoperative ultrasound–navigation integration delivers real-time cranial imaging to track brain shift and improve precision.</description>
			<category>GE HealthCare and Medtronic Expand Alliance with Intraoperative Imaging Integration - GE HealthCare and Medtronic Expand Alliance with Intraoperative Imaging Integration</category>
			<pubDate>Sun, 12 Apr 2026 11:01:48 +0100</pubDate>
		</item>
		<item>
			<title>Nuclear Medicine Set for Continued Growth Driven by Demand for Precision Diagnostics</title>
			<link>https://www.medimaging.net/industry-news/articles/294808140/nuclear-medicine-set-for-continued-growth-driven-by-demand-for-precision-diagnostics.html</link>
			<description>The latest analysis by MarketsandMarkets forecasts the nuclear medicine market to grow from USD 10.41 billion in 2025 to USD...</description>
			<category>Nuclear Medicine Set for Continued Growth Driven by Demand for Precision Diagnostics - Nuclear Medicine Set for Continued Growth Driven by Demand for Precision Diagnostics</category>
			<pubDate>Tue, 03 Feb 2026 12:06:56 +0100</pubDate>
		</item>
	</channel>
</rss>
