<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Imaging IT | Medical Imaging International</title>
		<description>The Imaging IT Channel of MedImaging speaks the language of PACS, RIS, and DICOM, and other healthcare IT elements without which contemporary clinical imaging would be impossible.</description>
		<link>https://www.medimaging.net</link>
		<lastBuildDate>Sat, 13 Jun 2026 04:57:53 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Interactive AI Tool Supports Explainable Lung Nodule Assessment</title>
			<link>https://www.medimaging.net/imaging-it/articles/294810514/interactive-ai-tool-supports-explainable-lung-nodule-assessment.html</link>
			<description>An AI vision-language system answers CT questions to describe lung nodule morphology, improving explainability and consistency</description>
			<category>Interactive AI Tool Supports Explainable Lung Nodule Assessment - Interactive AI Tool Supports Explainable Lung Nodule Assessment</category>
			<pubDate>Fri, 15 May 2026 21:09:47 +0100</pubDate>
		</item>
		<item>
			<title>Automated AI Tool Detects Early Pancreatic Cancer on Routine CT</title>
			<link>https://www.medimaging.net/imaging-it/articles/294810312/automated-ai-tool-detects-early-pancreatic-cancer-on-routine-ct.html</link>
			<description>An AI approach analyzes routine CT to flag stage 0 pancreatic cancer, boosting early detection sensitivity.</description>
			<category>Automated AI Tool Detects Early Pancreatic Cancer on Routine CT - Automated AI Tool Detects Early Pancreatic Cancer on Routine CT</category>
			<pubDate>Wed, 06 May 2026 14:43:19 +0100</pubDate>
		</item>
		<item>
			<title>AI Detection Tool Improves Identification of Lobular Breast Cancer</title>
			<link>https://www.medimaging.net/imaging-it/articles/294809922/ai-detection-tool-improves-identification-of-lobular-breast-cancer.html</link>
			<description>An AI-enabled mammography system localizes invasive lobular cancers with high sensitivity, flagging some prior negative exams.</description>
			<category>AI Detection Tool Improves Identification of Lobular Breast Cancer - AI Detection Tool Improves Identification of Lobular Breast Cancer</category>
			<pubDate>Thu, 23 Apr 2026 21:40:25 +0100</pubDate>
		</item>
		<item>
			<title>3D Brain Imaging Marker Predicts Surgical Outcomes in Dementia-Causing Hydrocephalus</title>
			<link>https://www.medimaging.net/imaging-it/articles/294809833/3d-brain-imaging-marker-predicts-surgical-outcomes-in-dementia-causing-hydrocephalus.html</link>
			<description></description>
			<category>3D Brain Imaging Marker Predicts Surgical Outcomes in Dementia-Causing Hydrocephalus - 3D Brain Imaging Marker Predicts Surgical Outcomes in Dementia-Causing Hydrocephalus</category>
			<pubDate>Tue, 21 Apr 2026 10:18:16 +0100</pubDate>
		</item>
		<item>
			<title>Breast Imaging Software Enhances Visualization and Tissue Characterization in Challenging Cases</title>
			<link>https://www.medimaging.net/imaging-it/articles/294809251/breast-imaging-software-enhances-visualization-and-tissue-characterization-in-challenging-cases.html</link>
			<description>A new breast imaging software update sharpens reflection and fuses speed-of-sound to improve analysis in difficult cases.</description>
			<category>Breast Imaging Software Enhances Visualization and Tissue Characterization in Challenging Cases - Breast Imaging Software Enhances Visualization and Tissue Characterization in Challenging Cases</category>
			<pubDate>Mon, 06 Apr 2026 10:52:58 +0100</pubDate>
		</item>
	</channel>
</rss>
