<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>General Imaging | Medical Imaging International</title>
		<description>MedImaging General Imaging channel provides a portal into the less common imaging technologies such as diffuse optical tomography (NIR), optical coherence tomography, electrical impedance tomography and more.</description>
		<link>https://www.medimaging.net</link>
		<lastBuildDate>Sat, 14 Mar 2026 09:58:39 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Minimally Invasive Procedure Effectively Treats Small Kidney Cancers </title>
			<link>https://www.medimaging.net/general-imaging/articles/294808660/minimally-invasive-procedure-effectively-treats-small-kidney-cancers.html</link>
			<description>Tumor ablation offers similar cancer control as surgery with fewer complications.</description>
			<category>Minimally Invasive Procedure Effectively Treats Small Kidney Cancers  - Minimally Invasive Procedure Effectively Treats Small Kidney Cancers </category>
			<pubDate>Thu, 05 Mar 2026 08:10:26 +0100</pubDate>
		</item>
		<item>
			<title>AI Tool Predicts Side Effects from Lung Cancer Treatment</title>
			<link>https://www.medimaging.net/general-imaging/articles/294808588/ai-tool-predicts-side-effects-from-lung-cancer-treatment.html</link>
			<description>An AI tool maps lung lobes in seconds to predict radiation side effects.</description>
			<category>AI Tool Predicts Side Effects from Lung Cancer Treatment - AI Tool Predicts Side Effects from Lung Cancer Treatment</category>
			<pubDate>Tue, 03 Mar 2026 14:50:37 +0100</pubDate>
		</item>
		<item>
			<title>AI Tool Offers Prognosis for Patients with Head and Neck Cancer </title>
			<link>https://www.medimaging.net/general-imaging/articles/294807960/ai-tool-offers-prognosis-for-patients-with-head-and-neck-cancer.html</link>
			<description>An AI tool uses CT scans to predict cancer spread risk in oropharyngeal cancer.</description>
			<category>AI Tool Offers Prognosis for Patients with Head and Neck Cancer  - AI Tool Offers Prognosis for Patients with Head and Neck Cancer </category>
			<pubDate>Fri, 23 Jan 2026 11:28:16 +0100</pubDate>
		</item>
		<item>
			<title>New 3D Imaging System Addresses MRI, CT and Ultrasound Limitations </title>
			<link>https://www.medimaging.net/general-imaging/articles/294807874/new-3d-imaging-system-addresses-mri-ct-and-ultrasound-limitations.html</link>
			<description>A fast, full-body 3D imaging technique shows promise as a new non-invasive diagnostic tool.</description>
			<category>New 3D Imaging System Addresses MRI, CT and Ultrasound Limitations  - New 3D Imaging System Addresses MRI, CT and Ultrasound Limitations </category>
			<pubDate>Tue, 20 Jan 2026 13:14:16 +0100</pubDate>
		</item>
		<item>
			<title>Cancer “Flashlight” Shows Who Can Benefit from Targeted Treatments </title>
			<link>https://www.medimaging.net/general-imaging/articles/294807815/cancer-flashlight-shows-who-can-benefit-from-targeted-treatments.html</link>
			<description>A cancer-detecting “flashlight” lights up tumors on a PET scan.</description>
			<category>Cancer “Flashlight” Shows Who Can Benefit from Targeted Treatments  - Cancer “Flashlight” Shows Who Can Benefit from Targeted Treatments </category>
			<pubDate>Tue, 13 Jan 2026 11:33:46 +0100</pubDate>
		</item>
	</channel>
</rss>
