<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Ultrasound | Medical Imaging International</title>
		<description>MedImaging channel of MedImaging offers comprehensive coverage of medical sonography in its Ultrasound channel dealing with diagnostic and obstetric sonography, palliative applications (MRgFUS), as well as reports on scanners and transducers. </description>
		<link>https://www.medimaging.net</link>
		<lastBuildDate>Wed, 22 Apr 2026 11:23:07 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>New Ultrasound AI Tool Supports Rapid Prenatal Assessment</title>
			<link>https://www.medimaging.net/ultrasound/articles/294809177/new-ultrasound-ai-tool-supports-rapid-prenatal-assessment.html</link>
			<description>A new AI-enabled ultrasound tool offers automated gestational age estimation to facilitate&amp;#160;faster decision-making at the point of care.&amp;#160;</description>
			<category>New Ultrasound AI Tool Supports Rapid Prenatal Assessment - New Ultrasound AI Tool Supports Rapid Prenatal Assessment</category>
			<pubDate>Tue, 31 Mar 2026 02:04:36 +0100</pubDate>
		</item>
		<item>
			<title>New Consensus Standardizes Ultrasound-Based Fatty Liver Assessment</title>
			<link>https://www.medimaging.net/ultrasound/articles/294808947/new-consensus-standardizes-ultrasound-based-fatty-liver-assessment.html</link>
			<description>New clinical expert consensus on ultrasound-derived fat fraction (UDFF) standardizes noninvasive assessment of liver steatosis.</description>
			<category>New Consensus Standardizes Ultrasound-Based Fatty Liver Assessment - New Consensus Standardizes Ultrasound-Based Fatty Liver Assessment</category>
			<pubDate>Mon, 23 Mar 2026 13:42:05 +0100</pubDate>
		</item>
		<item>
			<title>Groundbreaking Technology to Enhance Precision in Emergency and Critical Care</title>
			<link>https://www.medimaging.net/ultrasound/articles/294808774/groundbreaking-technology-to-enhance-precision-in-emergency-and-critical-care.html</link>
			<description>An AI-powered technology enables ultrasound imaging through rib bones.</description>
			<category>Groundbreaking Technology to Enhance Precision in Emergency and Critical Care - Groundbreaking Technology to Enhance Precision in Emergency and Critical Care</category>
			<pubDate>Thu, 12 Mar 2026 14:48:57 +0100</pubDate>
		</item>
		<item>
			<title>Reusable Gel Pad Made from Tamarind Seed Could Transform Ultrasound Examinations</title>
			<link>https://www.medimaging.net/ultrasound/articles/294808532/reusable-gel-pad-made-from-tamarind-seed-could-transform-ultrasound-examinations.html</link>
			<description>A tamarind-based self-moisturizing solid gel pad could soon replace messy ultrasound gel.</description>
			<category>Reusable Gel Pad Made from Tamarind Seed Could Transform Ultrasound Examinations - Reusable Gel Pad Made from Tamarind Seed Could Transform Ultrasound Examinations</category>
			<pubDate>Fri, 27 Feb 2026 12:06:18 +0100</pubDate>
		</item>
		<item>
			<title>AI Model Accurately Detects Placenta Accreta in Pregnancy Before Delivery </title>
			<link>https://www.medimaging.net/ultrasound/articles/294808316/ai-model-accurately-detects-placenta-accreta-in-pregnancy-before-delivery.html</link>
			<description>An AI system analyzes routine ultrasound images to detect placenta accreta spectrum during pregnancy.</description>
			<category>AI Model Accurately Detects Placenta Accreta in Pregnancy Before Delivery  - AI Model Accurately Detects Placenta Accreta in Pregnancy Before Delivery </category>
			<pubDate>Tue, 17 Feb 2026 21:56:27 +0100</pubDate>
		</item>
	</channel>
</rss>
