<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>MRI | Medical Imaging International</title>
		<description>MedImaging's MRI channel in addition to reporting on MR hardware, informs about the many magnetic resonance applications possible with the technique notably MRI, fMRI, diffusion MRI, MR angiography, MR guided surgery, in addition to industry developments, and safety issues.</description>
		<link>https://www.medimaging.net</link>
		<lastBuildDate>Sat, 13 Jun 2026 04:49:59 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>International Study Assesses AI for Prostate Cancer MRI Interpretation</title>
			<link>https://www.medimaging.net/mri/articles/294811212/international-study-assesses-ai-for-prostate-cancer-mri-interpretation.html</link>
			<description>An AI approach is tested to match radiologists in detecting clinically significant prostate cancer on MRI and ease capacity strain</description>
			<category>International Study Assesses AI for Prostate Cancer MRI Interpretation - International Study Assesses AI for Prostate Cancer MRI Interpretation</category>
			<pubDate>Fri, 12 Jun 2026 12:58:54 +0100</pubDate>
		</item>
		<item>
			<title>Portable MRI System Accelerates Emergency Brain Imaging and Supports Triage</title>
			<link>https://www.medimaging.net/mri/articles/294810950/portable-mri-system-accelerates-emergency-brain-imaging-and-supports-triage.html</link>
			<description>An AI-powered portable MRI enables bedside brain scans, significantly reducing ED order-to-scan time.</description>
			<category>Portable MRI System Accelerates Emergency Brain Imaging and Supports Triage - Portable MRI System Accelerates Emergency Brain Imaging and Supports Triage</category>
			<pubDate>Thu, 28 May 2026 11:50:29 +0100</pubDate>
		</item>
		<item>
			<title>AI Approach Could Shorten Advanced Brain MRI Scans by Up to 90%</title>
			<link>https://www.medimaging.net/mri/articles/294810922/ai-approach-could-shorten-advanced-brain-mri-scans-by-up-to-90.html</link>
			<description>An AI approach trained on diffusion physics simulations infers tissue biomarkers from 10% data, cutting MRI time by up to...</description>
			<category>AI Approach Could Shorten Advanced Brain MRI Scans by Up to 90% - AI Approach Could Shorten Advanced Brain MRI Scans by Up to 90%</category>
			<pubDate>Thu, 28 May 2026 05:22:25 +0100</pubDate>
		</item>
		<item>
			<title>Cardiac MRI Measure Improves Risk Prediction in Tricuspid Regurgitation</title>
			<link>https://www.medimaging.net/mri/articles/294810791/cardiac-mri-measure-improves-risk-prediction-in-tricuspid-regurgitation.html</link>
			<description>A new MRI-derived effective RV ejection fraction improves mortality prediction and risk assessment in tricuspid regurgitation.</description>
			<category>Cardiac MRI Measure Improves Risk Prediction in Tricuspid Regurgitation - Cardiac MRI Measure Improves Risk Prediction in Tricuspid Regurgitation</category>
			<pubDate>Tue, 26 May 2026 11:19:30 +0100</pubDate>
		</item>
		<item>
			<title>AI System Improves Accuracy of Cardiac MRI Interpretation</title>
			<link>https://www.medimaging.net/mri/articles/294810784/ai-system-improves-accuracy-of-cardiac-mri-interpretation.html</link>
			<description>An AI approach outperforms general-purpose models by up to 35% and enables zero-shot detection of cardiac MRI abnormalities.</description>
			<category>AI System Improves Accuracy of Cardiac MRI Interpretation - AI System Improves Accuracy of Cardiac MRI Interpretation</category>
			<pubDate>Tue, 26 May 2026 11:11:37 +0100</pubDate>
		</item>
	</channel>
</rss>
