<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>GLOBETECH</title>
		<description>Globetech site syndication</description>
		<link>http://www.medimaging.net</link>
		<lastBuildDate>Tue, 18 Jun 2013 00:53:52 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.medimaging.net/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla! 1.0</title>
			<link>http://www.medimaging.net</link>
			<description>Globetech site syndication</description>
		</image>
		<item>
			<title>New Set of Cloud-Based Software Developed for PACS, Imaging Archives</title>
			<link>http://www.medimaging.net/imaging_it/articles/294746794/new_set_of_cloudbased_software_developed_for_pacs_imaging_archives.html</link>
			<description>A new range of software for fully functional cloud-based picture  archiving and communication system, imaging archives, depots, and...</description>
			<category>New Set of Cloud-Based Software Developed for PACS, Imaging Archives - New Set of Cloud-Based Software Developed for PACS, Imaging Archives</category>
			<pubDate>Mon, 17 Jun 2013 05:28:32 +0100</pubDate>
		</item>
		<item>
			<title>Web-Based PACS Turns PCs into Image-Processing Workstations</title>
			<link>http://www.medimaging.net/imaging_it/articles/294746758/webbased_pacs_turns_pcs_into_imageprocessing_workstations.html</link>
			<description>A new picture archiving and communication system is a sophisticated and scalable web-based platform that allows access to medical images...</description>
			<category>Web-Based PACS Turns PCs into Image-Processing Workstations - Web-Based PACS Turns PCs into Image-Processing Workstations</category>
			<pubDate>Fri, 14 Jun 2013 05:44:00 +0100</pubDate>
		</item>
		<item>
			<title>Mobile CT Viewer Application Designed for Diagnostic Image Viewing on iPads</title>
			<link>http://www.medimaging.net/imaging_it/articles/294746568/mobile_ct_viewer_application_designed_for_diagnostic_image_viewing_on_ipads.html</link>
			<description>A new software application for diagnostic image viewing on the iPad has been designed for use anytime, anywhere medical image...</description>
			<category>Mobile CT Viewer Application Designed for Diagnostic Image Viewing on iPads - Mobile CT Viewer Application Designed for Diagnostic Image Viewing on iPads</category>
			<pubDate>Mon, 03 Jun 2013 15:21:09 +0100</pubDate>
		</item>
		<item>
			<title>Atrophy in Thalamus Can Predict Multiple Sclerosis</title>
			<link>http://www.medimaging.net/imaging_it/articles/294746496/atrophy_in_thalamus_can_predict_multiple_sclerosis.html</link>
			<description>MRI measurements of atrophy in a vital area  of the brain are an accurate predictor of multiple sclerosis,...</description>
			<category>Atrophy in Thalamus Can Predict Multiple Sclerosis - Atrophy in Thalamus Can Predict Multiple Sclerosis</category>
			<pubDate>Tue, 28 May 2013 05:45:03 +0100</pubDate>
		</item>
		<item>
			<title>RIS and PACS Suite Replaces Existing Systems for More Efficient Information and Image Management</title>
			<link>http://www.medimaging.net/imaging_it/articles/294746493/ris_and_pacs_suite_replaces_existing_systems_for_more_efficient_information_and_image_management.html</link>
			<description>An outpatient radiology suite provides an integrated range of software  for a more complete radiology management workflow. </description>
			<category>RIS and PACS Suite Replaces Existing Systems for More Efficient Information and Image Management - RIS and PACS Suite Replaces Existing Systems for More Efficient Information and Image Management</category>
			<pubDate>Tue, 28 May 2013 05:35:59 +0100</pubDate>
		</item>
	</channel>
</rss>
